Racing pizz.dev

Final standings

πŸ† Champion 1 Maxime Martin 72 pts
2 Maro Engel 68 pts
3 Luca Stolz 61 pts
PosNameGapPts
1 Maxime Martin β€” 72
2 Maro Engel βˆ’4 68
3 Luca Stolz βˆ’11 61
4 Laurin Heinrich βˆ’16 56
5 Ayhancan Guven βˆ’20 52
6 Bastian Buus βˆ’25 47
7 Ricardo Feller βˆ’26 46
8 Alessio Picariello βˆ’30 42
9 Dorian Boccolacci βˆ’33 39
10 Max Hesse βˆ’34 38
11 Mikael Grenier βˆ’35 37
12 Daniel Harper βˆ’40 32
13 Nicklas Nielsen βˆ’42 30
14 Christopher Mies βˆ’44 28
14 Dennis Olsen βˆ’44 28
14 Frederic Vervisch βˆ’44 28
15 Fabien Schiller βˆ’47 25
15 Thomas Preining βˆ’47 25
15 Julian Andlauer βˆ’47 25
15 Kyle Washington βˆ’47 25
15 Ricardo Pera βˆ’47 25
16 Anders Fjordbach βˆ’48 24
16 Kerong Li βˆ’48 24
17 Valentino Rossi βˆ’49 23
18 Matt Campbell βˆ’50 22
19 Augusto Farfus βˆ’53 19
19 Raffaele Marciello βˆ’53 19
20 Dries Vanthoor βˆ’54 18
20 Lucas Auer βˆ’54 18
20 Sheldon van der Linde βˆ’54 18
20 Justin Rothberg βˆ’54 18
20 Connor de Phillippi βˆ’54 18
20 Robby Foley βˆ’54 18
21 Joel Sturm βˆ’56 16
22 Alessio Rovera βˆ’57 15
22 Laurens Vanthoor βˆ’57 15
22 Tommaso Mosca βˆ’57 15
22 Alessandro Ghiretti βˆ’57 15
22 Matias Perez Companc βˆ’57 15
22 Frederik Schandorff βˆ’57 15
23 Daan Arrow βˆ’58 14
24 Cunfan Ruan βˆ’60 12
24 Frederic Makowiecki βˆ’60 12
24 Maxime Oosten βˆ’60 12
24 Michael Christensen βˆ’60 12
24 Alexander Sims βˆ’60 12
24 Scott McLaughlin βˆ’60 12
24 Nicky Catsburg βˆ’60 12
24 Michai Stephens βˆ’60 12
25 Arthur Leclerc βˆ’62 10
25 Frank Stippler βˆ’62 10
25 Lilou Wadoux βˆ’62 10
25 Sean Gelael βˆ’62 10
25 Kakunoshin Ohta βˆ’62 10
25 Morris Schuring βˆ’62 10
25 Dave Musial Jr. βˆ’62 10
25 Ryan Yardley βˆ’62 10
26 Charles Weerts βˆ’64 8
26 Jules Gounon βˆ’64 8
26 Kenny Habul βˆ’64 8
26 Marco Wittmann βˆ’64 8
26 Philipp Eng βˆ’64 8
26 Robin Frijns βˆ’64 8
26 Takuro Shinohara βˆ’64 8
26 Seita Nonaka βˆ’64 8
26 Tadasuke Makino βˆ’64 8
26 Alfred Renauer βˆ’64 8
26 Ralf Bohn βˆ’64 8
26 Robert Renauer βˆ’64 8
26 Danny Dyszelski βˆ’64 8
26 Jan Heylen βˆ’64 8
27 Dylan Pereira βˆ’66 6
27 Klaus Bachler βˆ’66 6
27 Patrick Assenheimer βˆ’66 6
27 Tobias Muller βˆ’66 6
27 Anthony McIntosh βˆ’66 6
27 Parker Thompson βˆ’66 6
28 Daniel Serra βˆ’68 4
28 Davide Rigon βˆ’68 4
28 Jake Dennis βˆ’68 4
28 Jake Hill βˆ’68 4
28 Jaxon Evans βˆ’68 4
28 Kyle Tilley βˆ’68 4
28 Max Hofer βˆ’68 4
28 Patrick Kolb βˆ’68 4
28 Thomas Merrill βˆ’68 4
28 Kevin Estre βˆ’68 4
29 Alex Brundle βˆ’70 2
29 Ben BΓΌnnagel βˆ’70 2
29 Ben Tuck βˆ’70 2
29 Chris Froggatt βˆ’70 2
29 Dennis Marschall βˆ’70 2
29 Dustin Blattner βˆ’70 2
29 Jonathan Hui βˆ’70 2
29 Lorenzo Patrese βˆ’70 2
29 Martin Rump βˆ’70 2
29 Mathys Jaubert βˆ’70 2
29 Ryan Wood βˆ’70 2
29 Kei Nakanishi βˆ’70 2
29 Shigekazu Wakisaka βˆ’70 2
29 Giancarlo Fisichella βˆ’70 2
29 Hongli Ye βˆ’70 2
30 Jens Klingmann βˆ’71 1
30 Jongjyum Kim βˆ’71 1
30 Marco Seefried βˆ’71 1
30 Roelof Bruins βˆ’71 1
30 Steven Cho βˆ’71 1
30 Tim Tramnitz βˆ’71 1
30 Ugo de Wilde βˆ’71 1
30 Michael McCann Jr. βˆ’71 1
30 Zachary Vanier βˆ’71 1

Rounds

2026 season2/2 rounds done
R1 βœ“
11–13 Sep 2026

Suzuka 1000km

Japan

Timetable Β· 8 sessions
  • Fri 11 Sep Β· 02:10 Test Session 1
  • Fri 11 Sep Β· 05:10 Test Session 2
  • Fri 11 Sep Β· 10:50 Night Practice
  • Sat 12 Sep Β· 03:40 Pre Qualifying
  • Sat 12 Sep Β· 10:40 Qualifying 1
  • Sat 12 Sep Β· 11:02 Qualifying 2
  • Sat 12 Sep Β· 11:25 Qualifying 3
  • Sun 13 Sep Β· 05:50 Race
R2 βœ“
8–10 Oct 2026

Indianapolis 8 Hour

United States of America

Timetable Β· 11 sessions
  • Wed 7 Oct Β· 21:25 Test Session 1
  • Thu 8 Oct Β· 06:00
  • Thu 8 Oct Β· 16:45 Test Session 2
  • Fri 9 Oct Β· 00:30 Bronze Test
  • Fri 9 Oct Β· 01:00 Free Practice
  • Fri 9 Oct Β· 15:50 Pre Qualifying
  • Fri 9 Oct Β· 21:35 Qualifying 1
  • Fri 9 Oct Β· 21:57 Qualifying 2
  • Fri 9 Oct Β· 22:20 Qualifying 3
  • Fri 9 Oct Β· 23:35 Pole Shootout (Top-10)
  • Sat 10 Oct Β· 18:30 Race
2026 season2/2 rounds done
R1 βœ“
14–17 May 2026

ADAC RAVENOL 24h NΓΌrburgring

Germany

Timetable Β· 8 sessions
  • Thu 14 May Β· 13:15 Qualifying 1
  • Thu 14 May Β· 20:00 Qualifying 2
  • Fri 15 May Β· 10:15 Top Qualifying 1
  • Fri 15 May Β· 11:00 Top Qualifying 2
  • Fri 15 May Β· 12:00 Qualifying 3
  • Fri 15 May Β· 13:35 Top Qualifying 3
  • Sat 16 May Β· 10:00 Warm-up
  • Sat 16 May Β· 15:00 Race
R2 βœ“
23–28 Jun 2026

CrowdStrike 24 Hours of Spa

Belgium

Timetable Β· 13 sessions
  • Tue 23 Jun Β· 14:40 Paid Test Session 1
  • Tue 23 Jun Β· 16:55 Bronze Test
  • Wed 24 Jun Β· 18:00 Parade
  • Thu 25 Jun Β· 10:10 Free Practice 1
  • Thu 25 Jun Β· 14:00 Free Practice 2
  • Thu 25 Jun Β· 19:45 Qualifying 1
  • Thu 25 Jun Β· 20:05 Qualifying 2
  • Thu 25 Jun Β· 20:35 Qualifying 3
  • Thu 25 Jun Β· 21:05 Qualifying 4
  • Thu 25 Jun Β· 22:30 Night Practice
  • Fri 26 Jun Β· 15:05 Super Pole
  • Fri 26 Jun Β· 19:20 Warm-up
  • Sat 27 Jun Β· 16:30 Race
2026 season1/1 rounds done
R1 βœ“
11–15 Feb 2026

Meguiar's Bathurst 12 Hour

Australia

Timetable Β· 11 sessions
  • Thu 12 Feb Β· 01:30 Parade
  • Thu 12 Feb Β· 23:45 Free Practice 1
  • Fri 13 Feb Β· 02:00 Free Practice 2 (Bronze Drivers)
  • Fri 13 Feb Β· 05:10 Free Practice 3
  • Fri 13 Feb Β· 07:40 Free Practice 4 (Bronze Drivers)
  • Fri 13 Feb Β· 23:05 Free Practice 5
  • Sat 14 Feb Β· 01:05 Free Practice 6
  • Sat 14 Feb Β· 04:05 Qualifying 1
  • Sat 14 Feb Β· 04:50 Qualifying 2
  • Sat 14 Feb Β· 07:15 Qualifying 3
  • Sat 14 Feb Β· 20:45 Race