Racing pizz.dev

Final standings

πŸ† Champion 1 Team WRT 152.5 pts
2 Winward Racing 138.5 pts
3 Lionspeed GP 122 pts
PosNameGapPts
1 Team WRT β€” 152.5
2 Winward Racing βˆ’14 138.5
3 Lionspeed GP βˆ’30.5 122
4 AF Corse βˆ’53 99.5
5 Garage 59 βˆ’59 93.5
6 2Seas Motorsport βˆ’60.5 92
7 Boutsen VDS βˆ’70 82.5
8 Comtoyou Racing βˆ’71.5 81
9 Emil Frey Racing βˆ’81.5 71
10 Tresor Attempto Racing βˆ’85 67.5
11 GetSpeed βˆ’108 44.5
12 Rowe Racing βˆ’113.5 39
13 Rutronik Racing βˆ’118.5 34
14 CSA Racing βˆ’122 30.5
15 Eastalent Racing βˆ’129.5 23
16 Kessel Racing βˆ’131.5 21
17 HRT Ford Racing βˆ’136.5 16
18 Walkenhorst Motorsport βˆ’138.5 14
19 Paradine Competition βˆ’141.5 11
20 VSR βˆ’142 10.5
21 Team RJN βˆ’144.5 8
22 Ziggo Sport Tempesta Racing βˆ’146.5 6
23 Optimum Motorsport βˆ’150 2.5
24 KPX Motorsport βˆ’150.5 2
25 Ecurie Ecosse Blackthorn βˆ’150.5 2
26 Dinamic GT βˆ’151.5 1
26 Rinaldi Racing βˆ’151.5 1
πŸ† Champion 1 Lucas Auer 131.5 pts
πŸ† Champion 1 Maro Engel 131.5 pts
2 Ricardo Feller 120 pts
PosNameGapPts
1 Lucas Auer β€” 131.5
1 Maro Engel β€” 131.5
2 Ricardo Feller βˆ’11.5 120
2 Bastian Buus βˆ’11.5 120
3 Kelvin Van Der Linde βˆ’34.5 97
3 Charles Weerts βˆ’34.5 97
4 Luca Stolz βˆ’45.5 86
5 Daniel Juncadella βˆ’51.5 80
6 Arthur Leclerc βˆ’55 76.5
7 Nicki Thiim βˆ’56 75.5
8 Thomas Neubauer βˆ’66 65.5
9 Dorian Boccolacci βˆ’66 65.5
10 Morris Schuring βˆ’71.5 60
11 Marco Sorensen βˆ’72.5 59
11 Mattia Drudi βˆ’72.5 59
12 Jordan Pepper βˆ’73.5 58
13 Thierry Vermeulen βˆ’75 56.5
13 Ben Green βˆ’75 56.5
14 Jules Gounon βˆ’78 53.5
15 Thomas Fleming βˆ’80 51.5
15 Louis Prette βˆ’80 51.5
16 Chris Lulham βˆ’82 49.5
17 Thomas Preining βˆ’83.5 48
18 Dean Macdonald βˆ’84 47.5
19 Max Hesse βˆ’85 46.5
19 Valentino Rossi βˆ’85 46.5
20 Fabian Schiller βˆ’90.5 41
20 Maximilian GΓΆtz βˆ’90.5 41
21 Alessio Picariello βˆ’95.5 36
22 Ariel Levi βˆ’97 34.5
23 Benjamin Goethe βˆ’99.5 32
24 Dylan Pereira βˆ’100.5 31
24 Alex Aka βˆ’100.5 31
25 Marvin KirchhΓΆfer βˆ’100.5 31
26 Joseph Loake βˆ’102 29.5
27 Tommaso Mosca βˆ’102.5 29
28 Patric Niederhauser βˆ’103.5 28
28 Luca Engstler βˆ’103.5 28
29 Matisse Lismont βˆ’104 27.5
29 Ignacio Montenegro βˆ’104 27.5
30 Amaury Cordeel βˆ’105.5 26
31 Augusto Farfus βˆ’105.5 26
31 Jake Dennis βˆ’105.5 26
31 Raffaele Marciello βˆ’105.5 26
32 Rocco Mazzola βˆ’106.5 25
32 Sebastian Øgaard βˆ’106.5 25
33 Christopher Haase βˆ’111.5 20
33 Simon Reicher βˆ’111.5 20
34 Dennis Marschall βˆ’113.5 18
35 Matteo Cairoli βˆ’114 17.5
35 Konsta Lappalainen βˆ’114 17.5
36 Dustin Blattner βˆ’114.5 17
37 Kobe Pauwels βˆ’115 16.5
38 Alessio Rovera βˆ’115.5 16
38 Nicklas Nielsen βˆ’115.5 16
39 Maxime Martin βˆ’115.5 16
40 Thomas Drouet βˆ’115.5 16
40 Fabio Scherer βˆ’115.5 16
40 Arjun Maini βˆ’115.5 16
41 Andrea Frassineti βˆ’116 15.5
42 Romain Andriolo βˆ’116 15.5
43 Lorens Lecertua βˆ’116.5 15
43 Baptiste Moulin βˆ’116.5 15
44 Matias Zagazeta βˆ’118.5 13
45 Daniel Harper βˆ’118.5 13
46 Ben Tuck βˆ’118.5 13
46 Mathys Jaubert βˆ’118.5 13
47 Simon Birch βˆ’119.5 12
47 Ayhancan Guven βˆ’119.5 12
47 Matt Campbell βˆ’119.5 12
47 Frederic Makowiecki βˆ’119.5 12
47 Malte Ebdrup βˆ’119.5 12
47 Frederik Schandorff βˆ’119.5 12
48 Markus Winkelhock βˆ’119.5 12
49 Lilou Wadoux βˆ’120.5 11
50 David Pittard βˆ’120.5 11
51 Sean Gelael βˆ’121.5 10
52 Tim Tramnitz βˆ’122.5 9
52 Jens Klingmann βˆ’122.5 9
52 Ugo De Wilde βˆ’122.5 9
53 James Kellett βˆ’122.5 9
53 Leyton Fourie βˆ’122.5 9
53 Darren Leung βˆ’122.5 9
54 Loris Spinelli βˆ’123 8.5
54 Mattia Michelotto βˆ’123 8.5
55 Arthur Rougier βˆ’123 8.5
55 James Kell βˆ’123 8.5
56 Ben DΓΆrr βˆ’123.5 8
56 Maxwell Lynn βˆ’123.5 8
56 Horatio Fitz-Simon βˆ’123.5 8
57 Christian Krognes βˆ’124.5 7
57 Henrique Chaves βˆ’124.5 7
57 Jamie Day βˆ’124.5 7
58 Gilles Magnus βˆ’124.5 7
58 Robin Knutsson βˆ’124.5 7
59 Peter Dempsey βˆ’125.5 6
59 Eddie Cheever βˆ’125.5 6
60 Marco Mapelli βˆ’125.5 6
61 Sven MΓΌller βˆ’127 4.5
62 Simon Gachet βˆ’127 4.5
63 Nico Menzel βˆ’127.5 4
63 Cesar Gazeau βˆ’127.5 4
63 Anthony Bartone βˆ’127.5 4
63 Lorenzo Patrese βˆ’127.5 4
63 AurΓ©lien Panis βˆ’127.5 4
64 Jop Rappange βˆ’129.5 2
65 Jonathan Adam βˆ’129.5 2
65 Lorcan Hanafin βˆ’129.5 2
65 Giacomo Petrobelli βˆ’129.5 2
67 Angus Whiteside βˆ’130.5 1
67 Tanart Sathienthirakul βˆ’130.5 1
67 Francesco Simonazzi βˆ’130.5 1
πŸ† Champion 1 Winward Racing 87 pts
2 Team WRT 66 pts
3 Comtoyou Racing 60 pts
PosNameGapPts
1 Winward Racing β€” 87
2 Team WRT βˆ’21 66
3 Comtoyou Racing βˆ’27 60
4 Lionspeed GP βˆ’39 48
5 Boutsen VDS βˆ’42 45
6 GetSpeed βˆ’43 44
7 Garage 59 βˆ’45 42
8 Rowe Racing βˆ’48 39
9 Tresor Attempto Racing βˆ’56 31
10 AF Corse βˆ’58 29
11 2Seas Motorsport βˆ’58 29
12 CSA Racing βˆ’66 21
13 Kessel Racing βˆ’67 20
14 HRT Ford Racing βˆ’71 16
15 Walkenhorst Motorsport βˆ’74 13
16 Eastalent Racing βˆ’75 12
17 Paradine Competition βˆ’76 11
18 Team RJN βˆ’79 8
19 Rutronik Racing βˆ’80 7
20 Ecurie Ecosse Blackthorn βˆ’85 2
21 Dinamic GT βˆ’86 1
21 Rinaldi Racing βˆ’86 1
πŸ† Champion 1 Lucas Auer 86 pts
πŸ† Champion 1 Maro Engel 86 pts
πŸ† Champion 1 Luca Stolz 86 pts
PosNameGapPts
1 Lucas Auer β€” 86
1 Maro Engel β€” 86
1 Luca Stolz β€” 86
2 Nicki Thiim βˆ’27 59
2 Marco Sorensen βˆ’27 59
2 Mattia Drudi βˆ’27 59
3 Bastian Buus βˆ’38 48
3 Ricardo Feller βˆ’38 48
3 Thomas Preining βˆ’38 48
4 Kelvin Van Der Linde βˆ’44 42
4 Jordan Pepper βˆ’44 42
4 Charles Weerts βˆ’44 42
5 Fabian Schiller βˆ’45 41
5 Maximilian GΓΆtz βˆ’45 41
6 Dorian Boccolacci βˆ’51 35
6 Alessio Picariello βˆ’51 35
6 Morris Schuring βˆ’51 35
7 Louis Prette βˆ’54 32
7 Thomas Fleming βˆ’54 32
7 Benjamin Goethe βˆ’54 32
8 Augusto Farfus βˆ’60 26
8 Raffaele Marciello βˆ’60 26
8 Jake Dennis βˆ’60 26
9 Rocco Mazzola βˆ’61 25
9 Ariel Levi βˆ’61 25
9 Sebastian Øgaard βˆ’61 25
10 Chris Lulham βˆ’63 23
11 Jules Gounon βˆ’65 21
11 Daniel Juncadella βˆ’65 21
12 Dean Macdonald βˆ’65 21
12 Joseph Loake βˆ’65 21
13 Dennis Marschall βˆ’69 17
13 Dustin Blattner βˆ’69 17
14 Tommaso Mosca βˆ’70 16
14 Nicklas Nielsen βˆ’70 16
14 Alessio Rovera βˆ’70 16
15 Maxime Martin βˆ’70 16
16 Fabio Scherer βˆ’70 16
16 Thomas Drouet βˆ’70 16
16 Arjun Maini βˆ’70 16
17 Romain Andriolo βˆ’71 15
17 Lorens Lecertua βˆ’71 15
17 Baptiste Moulin βˆ’71 15
18 Marvin KirchhΓΆfer βˆ’73 13
19 Daniel Harper βˆ’73 13
19 Max Hesse βˆ’73 13
19 Valentino Rossi βˆ’73 13
20 Ben Tuck βˆ’73 13
20 Mathys Jaubert βˆ’73 13
21 Malte Ebdrup βˆ’74 12
21 Simon Birch βˆ’74 12
21 Ayhancan Guven βˆ’74 12
21 Frederic Makowiecki βˆ’74 12
21 Matt Campbell βˆ’74 12
21 Frederik Schandorff βˆ’74 12
22 Markus Winkelhock βˆ’74 12
22 Christopher Haase βˆ’74 12
22 Simon Reicher βˆ’74 12
23 Lilou Wadoux βˆ’75 11
23 Arthur Leclerc βˆ’75 11
24 Sean Gelael βˆ’76 10
24 Matisse Lismont βˆ’76 10
24 Ignacio Montenegro βˆ’76 10
24 Amaury Cordeel βˆ’76 10
25 Tim Tramnitz βˆ’77 9
25 Ugo De Wilde βˆ’77 9
25 Jens Klingmann βˆ’77 9
26 Darren Leung βˆ’77 9
26 David Pittard βˆ’77 9
26 Leyton Fourie βˆ’77 9
26 James Kellett βˆ’77 9
27 Horatio Fitz-Simon βˆ’78 8
27 Maxwell Lynn βˆ’78 8
27 Ben DΓΆrr βˆ’78 8
28 Henrique Chaves βˆ’79 7
28 Christian Krognes βˆ’79 7
28 Jamie Day βˆ’79 7
29 Patric Niederhauser βˆ’80 6
29 Dylan Pereira βˆ’80 6
29 Alex Aka βˆ’80 6
29 Andrea Frassineti βˆ’80 6
29 Marco Mapelli βˆ’80 6
29 Luca Engstler βˆ’80 6
30 Simon Gachet βˆ’82 4
30 Robin Knutsson βˆ’82 4
30 Nico Menzel βˆ’82 4
30 Cesar Gazeau βˆ’82 4
30 Lorenzo Patrese βˆ’82 4
30 Arthur Rougier βˆ’82 4
30 James Kell βˆ’82 4
30 Gilles Magnus βˆ’82 4
30 AurΓ©lien Panis βˆ’82 4
30 Anthony Bartone βˆ’82 4
31 Lorcan Hanafin βˆ’84 2
31 Jonathan Adam βˆ’84 2
31 Giacomo Petrobelli βˆ’84 2
32 Tanart Sathienthirakul βˆ’85 1
32 Francesco Simonazzi βˆ’85 1
32 Angus Whiteside βˆ’85 1
πŸ† Champion 1 Team WRT 86.5 pts
2 Lionspeed GP 74 pts
3 Emil Frey Racing 71 pts
PosNameGapPts
1 Team WRT β€” 86.5
2 Lionspeed GP βˆ’12.5 74
3 Emil Frey Racing βˆ’15.5 71
4 AF Corse βˆ’16 70.5
5 2Seas Motorsport βˆ’23.5 63
6 Garage 59 βˆ’35 51.5
7 Winward Racing βˆ’35 51.5
8 Boutsen VDS βˆ’49 37.5
9 Tresor Attempto Racing βˆ’50 36.5
10 Rutronik Racing βˆ’59.5 27
11 Comtoyou Racing βˆ’65.5 21
12 Eastalent Racing βˆ’75.5 11
13 VSR βˆ’76 10.5
14 CSA Racing βˆ’77 9.5
15 Ziggo Sport Tempesta Racing βˆ’80.5 6
16 Optimum Motorsport βˆ’84 2.5
17 KPX Motorsport βˆ’84.5 2
18 Kessel Racing βˆ’85.5 1
19 Walkenhorst Motorsport βˆ’85.5 1
20 GetSpeed βˆ’86 0.5
πŸ† Champion 1 Ricardo Feller 72 pts
πŸ† Champion 1 Bastian Buus 72 pts
2 Arthur Leclerc 65.5 pts
PosNameGapPts
1 Ricardo Feller β€” 72
1 Bastian Buus β€” 72
2 Arthur Leclerc βˆ’6.5 65.5
2 Thomas Neubauer βˆ’6.5 65.5
3 Daniel Juncadella βˆ’13 59
4 Ben Green βˆ’15.5 56.5
4 Thierry Vermeulen βˆ’15.5 56.5
5 Kelvin Van Der Linde βˆ’17 55
5 Charles Weerts βˆ’17 55
6 Maro Engel βˆ’26.5 45.5
6 Lucas Auer βˆ’26.5 45.5
7 Max Hesse βˆ’38.5 33.5
7 Valentino Rossi βˆ’38.5 33.5
8 Jules Gounon βˆ’39.5 32.5
9 Dorian Boccolacci βˆ’41.5 30.5
10 Chris Lulham βˆ’45.5 26.5
11 Dean Macdonald βˆ’45.5 26.5
12 Morris Schuring βˆ’47 25
13 Dylan Pereira βˆ’47 25
13 Alex Aka βˆ’47 25
14 Luca Engstler βˆ’50 22
14 Patric Niederhauser βˆ’50 22
15 Thomas Fleming βˆ’52.5 19.5
15 Louis Prette βˆ’52.5 19.5
16 Marvin KirchhΓΆfer βˆ’54 18
17 Konsta Lappalainen βˆ’54.5 17.5
17 Matteo Cairoli βˆ’54.5 17.5
18 Matisse Lismont βˆ’54.5 17.5
18 Ignacio Montenegro βˆ’54.5 17.5
19 Kobe Pauwels βˆ’55.5 16.5
19 Nicki Thiim βˆ’55.5 16.5
20 Jordan Pepper βˆ’56 16
20 Amaury Cordeel βˆ’56 16
21 Tommaso Mosca βˆ’59 13
21 Matias Zagazeta βˆ’59 13
22 Andrea Frassineti βˆ’62.5 9.5
22 Ariel Levi βˆ’62.5 9.5
23 Mattia Michelotto βˆ’63.5 8.5
23 Loris Spinelli βˆ’63.5 8.5
24 Christopher Haase βˆ’64 8
24 Simon Reicher βˆ’64 8
25 Peter Dempsey βˆ’66 6
25 Eddie Cheever βˆ’66 6
26 Arthur Rougier βˆ’67.5 4.5
26 James Kell βˆ’67.5 4.5
27 Gilles Magnus βˆ’69 3
27 Robin Knutsson βˆ’69 3
28 Jop Rappange βˆ’70 2
28 David Pittard βˆ’70 2
29 Alessio Picariello βˆ’71 1
29 Dennis Marschall βˆ’71 1
30 Simon Gachet βˆ’71.5 0.5
30 Romain Andriolo βˆ’71.5 0.5

Rounds

2026 season10/10 rounds done
TEST βœ“
8–9 Apr 2026

Official Test Days - Prologue

France

Timetable Β· 3 sessions
  • Wed 8 Apr Β· 09:00 Test Day 1 Morning Session
  • Wed 8 Apr Β· 14:00 Test Day 1 Afternoon Session
  • Thu 9 Apr Β· 09:00 Test Day 2 Morning Session
R1 βœ“
10–12 Apr 2026

Circuit Paul Ricard

France

Timetable Β· 7 sessions
  • Fri 10 Apr Β· 09:00 Bronze Test
  • Fri 10 Apr Β· 14:25 Free Practice 1
  • Fri 10 Apr Β· 19:25 Free Practice 2
  • Sat 11 Apr Β· 12:05 Qualifying 1
  • Sat 11 Apr Β· 12:30 Qualifying 2
  • Sat 11 Apr Β· 12:55 Qualifying 3
  • Sat 11 Apr Β· 18:00 Main Race
R2 βœ“
2–3 May 2026

Brands Hatch

Great Britain

Timetable Β· 7 sessions
  • Sat 2 May Β· 10:35 Free Practice 1
  • Sat 2 May Β· 13:00 Free Practice 2
  • Sat 2 May Β· 17:40 Qualifying 1
  • Sat 2 May Β· 18:05 Qualifying 2
  • Sun 3 May Β· 10:05 Pit Walk
  • Sun 3 May Β· 12:15 Race 1
  • Sun 3 May Β· 16:45 Race 2
TEST βœ“
19–20 May 2026

CrowdStrike 24 Hours of Spa - Prologue

Belgium

Timetable Β· 4 sessions
  • Tue 19 May Β· 09:00 Official Paid Test Session 1
  • Tue 19 May Β· 13:00 Official Paid Test Session 2
  • Wed 20 May Β· 09:00 Official Paid Test Session 3
  • Wed 20 May Β· 13:00 Official Paid Test Session 4
R3 βœ“
28–31 May 2026

Monza

Italy

Timetable Β· 9 sessions
  • Thu 28 May Β· 15:45 Bronze Test
  • Fri 29 May Β· 16:50 Official Paid Test Session 1
  • Sat 30 May Β· 09:00 Free Practice 1
  • Sat 30 May Β· 14:25 Free Practice 2
  • Sun 31 May Β· 09:50 Qualifying 1
  • Sun 31 May Β· 10:00 Qualifying 2
  • Sun 31 May Β· 10:20 Qualifying 3
  • Sun 31 May Β· 10:30 Qualifying Combined
  • Sun 31 May Β· 15:30 Main Race
R4 βœ“
23–28 Jun 2026

CrowdStrike 24 Hours of Spa

Belgium

Timetable Β· 17 sessions
  • Tue 23 Jun Β· 14:40 Official Paid Test Session 1
  • Tue 23 Jun Β· 16:55 Bronze Test
  • Wed 24 Jun Β· 18:00 Spa Parade
  • Thu 25 Jun Β· 10:10 Free Practice 1
  • Thu 25 Jun Β· 16:10 Free Practice 2
  • Thu 25 Jun Β· 19:45 Qualifying 1
  • Thu 25 Jun Β· 20:05 Qualifying 2
  • Thu 25 Jun Β· 20:35 Qualifying 3
  • Thu 25 Jun Β· 21:05 Qualifying 4
  • Thu 25 Jun Β· 22:40 Qualifying Combined
  • Thu 25 Jun Β· 22:55 Night Practice
  • Thu 25 Jun Β· 23:35 Pit Walk
  • Fri 26 Jun Β· 15:05 Superpole
  • Fri 26 Jun Β· 18:10 Pit Walk
  • Fri 26 Jun Β· 19:20 Warm-up
  • Fri 26 Jun Β· 22:45 Pit Walk
  • Sat 27 Jun Β· 16:30 Main Race
R5 βœ“
16–19 Jul 2026

Misano

Italy

Timetable Β· 10 sessions
  • Thu 16 Jul Β· 13:00 Official test sessions
  • Fri 17 Jul Β· 14:50 Free Practice 1
  • Fri 17 Jul Β· 20:10 Free Practice 2
  • Sat 18 Jul Β· 13:05 Qualifying 1 - Group A
  • Sat 18 Jul Β· 13:20 Qualifying 1 - Group B
  • Sat 18 Jul Β· 20:30 Race 1
  • Sun 19 Jul Β· 10:05 Qualifying 2 - Group A
  • Sun 19 Jul Β· 10:20 Qualifying 2 - Group B
  • Sun 19 Jul Β· 10:40 Qualifying 2
  • Sun 19 Jul Β· 14:30 Race 2
R6 βœ“
30 Jul – 2 Aug 2026

Magny-Cours

France

Timetable Β· 11 sessions
  • Thu 30 Jul Β· 13:45 Official test sessions
  • Fri 31 Jul Β· 13:30 Free Practice 1
  • Fri 31 Jul Β· 20:40 Free Practice 2
  • Sat 1 Aug Β· 14:55 Qualifying 1 - Group A
  • Sat 1 Aug Β· 15:10 Qualifying 1 - Group B
  • Sat 1 Aug Β· 15:20 Qualifying 1 Combined
  • Sat 1 Aug Β· 21:05 Race 1
  • Sun 2 Aug Β· 10:50 Qualifying 2 - Group A
  • Sun 2 Aug Β· 11:05 Qualifying 2 - Group B
  • Sun 2 Aug Β· 11:15 Qualifying 2 Combined
  • Sun 2 Aug Β· 15:30 Race 2
R7 βœ“
28–30 Aug 2026

NΓΌrburgring

Germany

Timetable Β· 12 sessions
  • Fri 28 Aug Β· 11:45 Official Paid Test Session 1
  • Fri 28 Aug Β· 16:40 Bronze Test
  • Sat 29 Aug Β· 10:50 Free Practice 1
  • Sat 29 Aug Β· 16:15 Free Practice 2
  • Sun 30 Aug Β· 09:45 Qualifying 1
  • Sun 30 Aug Β· 10:20 Qualifying 2
  • Sun 30 Aug Β· 10:35 Qualifying 3
  • Sun 30 Aug Β· 10:55 Qualifying Combined
  • Sun 30 Aug Β· 15:00 Main Race
  • Sun 30 Aug Β· 15:30 Main Race after 0.5 h
  • Sun 30 Aug Β· 16:30 Main Race after 1h 30
  • Sun 30 Aug Β· 17:30 Main Race after 2h 30
R8 βœ“
17–20 Sep 2026

Zandvoort

Netherlands

Timetable Β· 10 sessions
  • Fri 18 Sep Β· 09:00 Free Practice 1
  • Fri 18 Sep Β· 13:50 Free Practice 2
  • Sat 19 Sep Β· 09:50 Qualifying 1 - Group A
  • Sat 19 Sep Β· 10:05 Qualifying 1 - Group B
  • Sat 19 Sep Β· 10:15 Qualifying 1 Combined
  • Sat 19 Sep Β· 14:45 Race 1
  • Sun 20 Sep Β· 10:35 Qualifying 2 - Group A
  • Sun 20 Sep Β· 10:50 Qualifying 2 - Group B
  • Sun 20 Sep Β· 11:00 Qualifying 2 Combined
  • Sun 20 Sep Β· 14:15 Race 2
R9 βœ“
1–4 Oct 2026

Barcelona

Spain

Timetable Β· 8 sessions
  • Thu 1 Oct Β· 13:30 Official test sessions
  • Fri 2 Oct Β· 09:00 Free Practice 1
  • Fri 2 Oct Β· 13:55 Free Practice 2
  • Sat 3 Oct Β· 09:45 Qualifying 1
  • Sat 3 Oct Β· 09:50 Qualifying 1 - Group A
  • Sat 3 Oct Β· 10:05 Qualifying 1 - Group B
  • Sat 3 Oct Β· 14:00 Race 1
  • Sun 4 Oct Β· 18:20 Race 2
R10 βœ“
14–18 Oct 2026

Portimao

Portugal

Timetable Β· 9 sessions
  • Thu 15 Oct Β· 12:50 Official Paid Test Session 1
  • Thu 15 Oct Β· 18:40 Bronze Test
  • Fri 16 Oct Β· 09:45 Free Practice 1
  • Fri 16 Oct Β· 13:45 Free Practice 2
  • Fri 16 Oct Β· 18:55 Qualifying Combined
  • Fri 16 Oct Β· 18:55 Qualifying 1
  • Fri 16 Oct Β· 19:20 Qualifying 2
  • Fri 16 Oct Β· 19:45 Qualifying 3
  • Sat 17 Oct Β· 18:00 Main Race