Official Test Days - Prologue
France
Timetable Β· 3 sessions
- Wed 8 Apr Β· 09:00 Test Day 1 Morning Session
- Wed 8 Apr Β· 14:00 Test Day 1 Afternoon Session
- Thu 9 Apr Β· 09:00 Test Day 2 Morning Session
| Pos | Name | Gap | Pts | |
|---|---|---|---|---|
| 1 | Team WRT | β | 152.5 | |
| 2 | Winward Racing | β14 | 138.5 | |
| 3 | Lionspeed GP | β30.5 | 122 | |
| 4 | AF Corse | β53 | 99.5 | |
| 5 | Garage 59 | β59 | 93.5 | |
| 6 | 2Seas Motorsport | β60.5 | 92 | |
| 7 | Boutsen VDS | β70 | 82.5 | |
| 8 | Comtoyou Racing | β71.5 | 81 | |
| 9 | Emil Frey Racing | β81.5 | 71 | |
| 10 | Tresor Attempto Racing | β85 | 67.5 | |
| 11 | GetSpeed | β108 | 44.5 | |
| 12 | Rowe Racing | β113.5 | 39 | |
| 13 | Rutronik Racing | β118.5 | 34 | |
| 14 | CSA Racing | β122 | 30.5 | |
| 15 | Eastalent Racing | β129.5 | 23 | |
| 16 | Kessel Racing | β131.5 | 21 | |
| 17 | HRT Ford Racing | β136.5 | 16 | |
| 18 | Walkenhorst Motorsport | β138.5 | 14 | |
| 19 | Paradine Competition | β141.5 | 11 | |
| 20 | VSR | β142 | 10.5 | |
| 21 | Team RJN | β144.5 | 8 | |
| 22 | Ziggo Sport Tempesta Racing | β146.5 | 6 | |
| 23 | Optimum Motorsport | β150 | 2.5 | |
| 24 | KPX Motorsport | β150.5 | 2 | |
| 25 | Ecurie Ecosse Blackthorn | β150.5 | 2 | |
| 26 | Dinamic GT | β151.5 | 1 | |
| 26 | Rinaldi Racing | β151.5 | 1 |
| Pos | Name | Gap | Pts | |
|---|---|---|---|---|
| 1 | Lucas Auer | β | 131.5 | |
| 1 | Maro Engel | β | 131.5 | |
| 2 | Ricardo Feller | β11.5 | 120 | |
| 2 | Bastian Buus | β11.5 | 120 | |
| 3 | Kelvin Van Der Linde | β34.5 | 97 | |
| 3 | Charles Weerts | β34.5 | 97 | |
| 4 | Luca Stolz | β45.5 | 86 | |
| 5 | Daniel Juncadella | β51.5 | 80 | |
| 6 | Arthur Leclerc | β55 | 76.5 | |
| 7 | Nicki Thiim | β56 | 75.5 | |
| 8 | Thomas Neubauer | β66 | 65.5 | |
| 9 | Dorian Boccolacci | β66 | 65.5 | |
| 10 | Morris Schuring | β71.5 | 60 | |
| 11 | Marco Sorensen | β72.5 | 59 | |
| 11 | Mattia Drudi | β72.5 | 59 | |
| 12 | Jordan Pepper | β73.5 | 58 | |
| 13 | Thierry Vermeulen | β75 | 56.5 | |
| 13 | Ben Green | β75 | 56.5 | |
| 14 | Jules Gounon | β78 | 53.5 | |
| 15 | Thomas Fleming | β80 | 51.5 | |
| 15 | Louis Prette | β80 | 51.5 | |
| 16 | Chris Lulham | β82 | 49.5 | |
| 17 | Thomas Preining | β83.5 | 48 | |
| 18 | Dean Macdonald | β84 | 47.5 | |
| 19 | Max Hesse | β85 | 46.5 | |
| 19 | Valentino Rossi | β85 | 46.5 | |
| 20 | Fabian Schiller | β90.5 | 41 | |
| 20 | Maximilian GΓΆtz | β90.5 | 41 | |
| 21 | Alessio Picariello | β95.5 | 36 | |
| 22 | Ariel Levi | β97 | 34.5 | |
| 23 | Benjamin Goethe | β99.5 | 32 | |
| 24 | Dylan Pereira | β100.5 | 31 | |
| 24 | Alex Aka | β100.5 | 31 | |
| 25 | Marvin KirchhΓΆfer | β100.5 | 31 | |
| 26 | Joseph Loake | β102 | 29.5 | |
| 27 | Tommaso Mosca | β102.5 | 29 | |
| 28 | Patric Niederhauser | β103.5 | 28 | |
| 28 | Luca Engstler | β103.5 | 28 | |
| 29 | Matisse Lismont | β104 | 27.5 | |
| 29 | Ignacio Montenegro | β104 | 27.5 | |
| 30 | Amaury Cordeel | β105.5 | 26 | |
| 31 | Augusto Farfus | β105.5 | 26 | |
| 31 | Jake Dennis | β105.5 | 26 | |
| 31 | Raffaele Marciello | β105.5 | 26 | |
| 32 | Rocco Mazzola | β106.5 | 25 | |
| 32 | Sebastian Γgaard | β106.5 | 25 | |
| 33 | Christopher Haase | β111.5 | 20 | |
| 33 | Simon Reicher | β111.5 | 20 | |
| 34 | Dennis Marschall | β113.5 | 18 | |
| 35 | Matteo Cairoli | β114 | 17.5 | |
| 35 | Konsta Lappalainen | β114 | 17.5 | |
| 36 | Dustin Blattner | β114.5 | 17 | |
| 37 | Kobe Pauwels | β115 | 16.5 | |
| 38 | Alessio Rovera | β115.5 | 16 | |
| 38 | Nicklas Nielsen | β115.5 | 16 | |
| 39 | Maxime Martin | β115.5 | 16 | |
| 40 | Thomas Drouet | β115.5 | 16 | |
| 40 | Fabio Scherer | β115.5 | 16 | |
| 40 | Arjun Maini | β115.5 | 16 | |
| 41 | Andrea Frassineti | β116 | 15.5 | |
| 42 | Romain Andriolo | β116 | 15.5 | |
| 43 | Lorens Lecertua | β116.5 | 15 | |
| 43 | Baptiste Moulin | β116.5 | 15 | |
| 44 | Matias Zagazeta | β118.5 | 13 | |
| 45 | Daniel Harper | β118.5 | 13 | |
| 46 | Ben Tuck | β118.5 | 13 | |
| 46 | Mathys Jaubert | β118.5 | 13 | |
| 47 | Simon Birch | β119.5 | 12 | |
| 47 | Ayhancan Guven | β119.5 | 12 | |
| 47 | Matt Campbell | β119.5 | 12 | |
| 47 | Frederic Makowiecki | β119.5 | 12 | |
| 47 | Malte Ebdrup | β119.5 | 12 | |
| 47 | Frederik Schandorff | β119.5 | 12 | |
| 48 | Markus Winkelhock | β119.5 | 12 | |
| 49 | Lilou Wadoux | β120.5 | 11 | |
| 50 | David Pittard | β120.5 | 11 | |
| 51 | Sean Gelael | β121.5 | 10 | |
| 52 | Tim Tramnitz | β122.5 | 9 | |
| 52 | Jens Klingmann | β122.5 | 9 | |
| 52 | Ugo De Wilde | β122.5 | 9 | |
| 53 | James Kellett | β122.5 | 9 | |
| 53 | Leyton Fourie | β122.5 | 9 | |
| 53 | Darren Leung | β122.5 | 9 | |
| 54 | Loris Spinelli | β123 | 8.5 | |
| 54 | Mattia Michelotto | β123 | 8.5 | |
| 55 | Arthur Rougier | β123 | 8.5 | |
| 55 | James Kell | β123 | 8.5 | |
| 56 | Ben DΓΆrr | β123.5 | 8 | |
| 56 | Maxwell Lynn | β123.5 | 8 | |
| 56 | Horatio Fitz-Simon | β123.5 | 8 | |
| 57 | Christian Krognes | β124.5 | 7 | |
| 57 | Henrique Chaves | β124.5 | 7 | |
| 57 | Jamie Day | β124.5 | 7 | |
| 58 | Gilles Magnus | β124.5 | 7 | |
| 58 | Robin Knutsson | β124.5 | 7 | |
| 59 | Peter Dempsey | β125.5 | 6 | |
| 59 | Eddie Cheever | β125.5 | 6 | |
| 60 | Marco Mapelli | β125.5 | 6 | |
| 61 | Sven MΓΌller | β127 | 4.5 | |
| 62 | Simon Gachet | β127 | 4.5 | |
| 63 | Nico Menzel | β127.5 | 4 | |
| 63 | Cesar Gazeau | β127.5 | 4 | |
| 63 | Anthony Bartone | β127.5 | 4 | |
| 63 | Lorenzo Patrese | β127.5 | 4 | |
| 63 | AurΓ©lien Panis | β127.5 | 4 | |
| 64 | Jop Rappange | β129.5 | 2 | |
| 65 | Jonathan Adam | β129.5 | 2 | |
| 65 | Lorcan Hanafin | β129.5 | 2 | |
| 65 | Giacomo Petrobelli | β129.5 | 2 | |
| 67 | Angus Whiteside | β130.5 | 1 | |
| 67 | Tanart Sathienthirakul | β130.5 | 1 | |
| 67 | Francesco Simonazzi | β130.5 | 1 |
| Pos | Name | Gap | Pts | |
|---|---|---|---|---|
| 1 | Winward Racing | β | 87 | |
| 2 | Team WRT | β21 | 66 | |
| 3 | Comtoyou Racing | β27 | 60 | |
| 4 | Lionspeed GP | β39 | 48 | |
| 5 | Boutsen VDS | β42 | 45 | |
| 6 | GetSpeed | β43 | 44 | |
| 7 | Garage 59 | β45 | 42 | |
| 8 | Rowe Racing | β48 | 39 | |
| 9 | Tresor Attempto Racing | β56 | 31 | |
| 10 | AF Corse | β58 | 29 | |
| 11 | 2Seas Motorsport | β58 | 29 | |
| 12 | CSA Racing | β66 | 21 | |
| 13 | Kessel Racing | β67 | 20 | |
| 14 | HRT Ford Racing | β71 | 16 | |
| 15 | Walkenhorst Motorsport | β74 | 13 | |
| 16 | Eastalent Racing | β75 | 12 | |
| 17 | Paradine Competition | β76 | 11 | |
| 18 | Team RJN | β79 | 8 | |
| 19 | Rutronik Racing | β80 | 7 | |
| 20 | Ecurie Ecosse Blackthorn | β85 | 2 | |
| 21 | Dinamic GT | β86 | 1 | |
| 21 | Rinaldi Racing | β86 | 1 |
| Pos | Name | Gap | Pts | |
|---|---|---|---|---|
| 1 | Lucas Auer | β | 86 | |
| 1 | Maro Engel | β | 86 | |
| 1 | Luca Stolz | β | 86 | |
| 2 | Nicki Thiim | β27 | 59 | |
| 2 | Marco Sorensen | β27 | 59 | |
| 2 | Mattia Drudi | β27 | 59 | |
| 3 | Bastian Buus | β38 | 48 | |
| 3 | Ricardo Feller | β38 | 48 | |
| 3 | Thomas Preining | β38 | 48 | |
| 4 | Kelvin Van Der Linde | β44 | 42 | |
| 4 | Jordan Pepper | β44 | 42 | |
| 4 | Charles Weerts | β44 | 42 | |
| 5 | Fabian Schiller | β45 | 41 | |
| 5 | Maximilian GΓΆtz | β45 | 41 | |
| 6 | Dorian Boccolacci | β51 | 35 | |
| 6 | Alessio Picariello | β51 | 35 | |
| 6 | Morris Schuring | β51 | 35 | |
| 7 | Louis Prette | β54 | 32 | |
| 7 | Thomas Fleming | β54 | 32 | |
| 7 | Benjamin Goethe | β54 | 32 | |
| 8 | Augusto Farfus | β60 | 26 | |
| 8 | Raffaele Marciello | β60 | 26 | |
| 8 | Jake Dennis | β60 | 26 | |
| 9 | Rocco Mazzola | β61 | 25 | |
| 9 | Ariel Levi | β61 | 25 | |
| 9 | Sebastian Γgaard | β61 | 25 | |
| 10 | Chris Lulham | β63 | 23 | |
| 11 | Jules Gounon | β65 | 21 | |
| 11 | Daniel Juncadella | β65 | 21 | |
| 12 | Dean Macdonald | β65 | 21 | |
| 12 | Joseph Loake | β65 | 21 | |
| 13 | Dennis Marschall | β69 | 17 | |
| 13 | Dustin Blattner | β69 | 17 | |
| 14 | Tommaso Mosca | β70 | 16 | |
| 14 | Nicklas Nielsen | β70 | 16 | |
| 14 | Alessio Rovera | β70 | 16 | |
| 15 | Maxime Martin | β70 | 16 | |
| 16 | Fabio Scherer | β70 | 16 | |
| 16 | Thomas Drouet | β70 | 16 | |
| 16 | Arjun Maini | β70 | 16 | |
| 17 | Romain Andriolo | β71 | 15 | |
| 17 | Lorens Lecertua | β71 | 15 | |
| 17 | Baptiste Moulin | β71 | 15 | |
| 18 | Marvin KirchhΓΆfer | β73 | 13 | |
| 19 | Daniel Harper | β73 | 13 | |
| 19 | Max Hesse | β73 | 13 | |
| 19 | Valentino Rossi | β73 | 13 | |
| 20 | Ben Tuck | β73 | 13 | |
| 20 | Mathys Jaubert | β73 | 13 | |
| 21 | Malte Ebdrup | β74 | 12 | |
| 21 | Simon Birch | β74 | 12 | |
| 21 | Ayhancan Guven | β74 | 12 | |
| 21 | Frederic Makowiecki | β74 | 12 | |
| 21 | Matt Campbell | β74 | 12 | |
| 21 | Frederik Schandorff | β74 | 12 | |
| 22 | Markus Winkelhock | β74 | 12 | |
| 22 | Christopher Haase | β74 | 12 | |
| 22 | Simon Reicher | β74 | 12 | |
| 23 | Lilou Wadoux | β75 | 11 | |
| 23 | Arthur Leclerc | β75 | 11 | |
| 24 | Sean Gelael | β76 | 10 | |
| 24 | Matisse Lismont | β76 | 10 | |
| 24 | Ignacio Montenegro | β76 | 10 | |
| 24 | Amaury Cordeel | β76 | 10 | |
| 25 | Tim Tramnitz | β77 | 9 | |
| 25 | Ugo De Wilde | β77 | 9 | |
| 25 | Jens Klingmann | β77 | 9 | |
| 26 | Darren Leung | β77 | 9 | |
| 26 | David Pittard | β77 | 9 | |
| 26 | Leyton Fourie | β77 | 9 | |
| 26 | James Kellett | β77 | 9 | |
| 27 | Horatio Fitz-Simon | β78 | 8 | |
| 27 | Maxwell Lynn | β78 | 8 | |
| 27 | Ben DΓΆrr | β78 | 8 | |
| 28 | Henrique Chaves | β79 | 7 | |
| 28 | Christian Krognes | β79 | 7 | |
| 28 | Jamie Day | β79 | 7 | |
| 29 | Patric Niederhauser | β80 | 6 | |
| 29 | Dylan Pereira | β80 | 6 | |
| 29 | Alex Aka | β80 | 6 | |
| 29 | Andrea Frassineti | β80 | 6 | |
| 29 | Marco Mapelli | β80 | 6 | |
| 29 | Luca Engstler | β80 | 6 | |
| 30 | Simon Gachet | β82 | 4 | |
| 30 | Robin Knutsson | β82 | 4 | |
| 30 | Nico Menzel | β82 | 4 | |
| 30 | Cesar Gazeau | β82 | 4 | |
| 30 | Lorenzo Patrese | β82 | 4 | |
| 30 | Arthur Rougier | β82 | 4 | |
| 30 | James Kell | β82 | 4 | |
| 30 | Gilles Magnus | β82 | 4 | |
| 30 | AurΓ©lien Panis | β82 | 4 | |
| 30 | Anthony Bartone | β82 | 4 | |
| 31 | Lorcan Hanafin | β84 | 2 | |
| 31 | Jonathan Adam | β84 | 2 | |
| 31 | Giacomo Petrobelli | β84 | 2 | |
| 32 | Tanart Sathienthirakul | β85 | 1 | |
| 32 | Francesco Simonazzi | β85 | 1 | |
| 32 | Angus Whiteside | β85 | 1 |
| Pos | Name | Gap | Pts | |
|---|---|---|---|---|
| 1 | Team WRT | β | 86.5 | |
| 2 | Lionspeed GP | β12.5 | 74 | |
| 3 | Emil Frey Racing | β15.5 | 71 | |
| 4 | AF Corse | β16 | 70.5 | |
| 5 | 2Seas Motorsport | β23.5 | 63 | |
| 6 | Garage 59 | β35 | 51.5 | |
| 7 | Winward Racing | β35 | 51.5 | |
| 8 | Boutsen VDS | β49 | 37.5 | |
| 9 | Tresor Attempto Racing | β50 | 36.5 | |
| 10 | Rutronik Racing | β59.5 | 27 | |
| 11 | Comtoyou Racing | β65.5 | 21 | |
| 12 | Eastalent Racing | β75.5 | 11 | |
| 13 | VSR | β76 | 10.5 | |
| 14 | CSA Racing | β77 | 9.5 | |
| 15 | Ziggo Sport Tempesta Racing | β80.5 | 6 | |
| 16 | Optimum Motorsport | β84 | 2.5 | |
| 17 | KPX Motorsport | β84.5 | 2 | |
| 18 | Kessel Racing | β85.5 | 1 | |
| 19 | Walkenhorst Motorsport | β85.5 | 1 | |
| 20 | GetSpeed | β86 | 0.5 |
| Pos | Name | Gap | Pts | |
|---|---|---|---|---|
| 1 | Ricardo Feller | β | 72 | |
| 1 | Bastian Buus | β | 72 | |
| 2 | Arthur Leclerc | β6.5 | 65.5 | |
| 2 | Thomas Neubauer | β6.5 | 65.5 | |
| 3 | Daniel Juncadella | β13 | 59 | |
| 4 | Ben Green | β15.5 | 56.5 | |
| 4 | Thierry Vermeulen | β15.5 | 56.5 | |
| 5 | Kelvin Van Der Linde | β17 | 55 | |
| 5 | Charles Weerts | β17 | 55 | |
| 6 | Maro Engel | β26.5 | 45.5 | |
| 6 | Lucas Auer | β26.5 | 45.5 | |
| 7 | Max Hesse | β38.5 | 33.5 | |
| 7 | Valentino Rossi | β38.5 | 33.5 | |
| 8 | Jules Gounon | β39.5 | 32.5 | |
| 9 | Dorian Boccolacci | β41.5 | 30.5 | |
| 10 | Chris Lulham | β45.5 | 26.5 | |
| 11 | Dean Macdonald | β45.5 | 26.5 | |
| 12 | Morris Schuring | β47 | 25 | |
| 13 | Dylan Pereira | β47 | 25 | |
| 13 | Alex Aka | β47 | 25 | |
| 14 | Luca Engstler | β50 | 22 | |
| 14 | Patric Niederhauser | β50 | 22 | |
| 15 | Thomas Fleming | β52.5 | 19.5 | |
| 15 | Louis Prette | β52.5 | 19.5 | |
| 16 | Marvin KirchhΓΆfer | β54 | 18 | |
| 17 | Konsta Lappalainen | β54.5 | 17.5 | |
| 17 | Matteo Cairoli | β54.5 | 17.5 | |
| 18 | Matisse Lismont | β54.5 | 17.5 | |
| 18 | Ignacio Montenegro | β54.5 | 17.5 | |
| 19 | Kobe Pauwels | β55.5 | 16.5 | |
| 19 | Nicki Thiim | β55.5 | 16.5 | |
| 20 | Jordan Pepper | β56 | 16 | |
| 20 | Amaury Cordeel | β56 | 16 | |
| 21 | Tommaso Mosca | β59 | 13 | |
| 21 | Matias Zagazeta | β59 | 13 | |
| 22 | Andrea Frassineti | β62.5 | 9.5 | |
| 22 | Ariel Levi | β62.5 | 9.5 | |
| 23 | Mattia Michelotto | β63.5 | 8.5 | |
| 23 | Loris Spinelli | β63.5 | 8.5 | |
| 24 | Christopher Haase | β64 | 8 | |
| 24 | Simon Reicher | β64 | 8 | |
| 25 | Peter Dempsey | β66 | 6 | |
| 25 | Eddie Cheever | β66 | 6 | |
| 26 | Arthur Rougier | β67.5 | 4.5 | |
| 26 | James Kell | β67.5 | 4.5 | |
| 27 | Gilles Magnus | β69 | 3 | |
| 27 | Robin Knutsson | β69 | 3 | |
| 28 | Jop Rappange | β70 | 2 | |
| 28 | David Pittard | β70 | 2 | |
| 29 | Alessio Picariello | β71 | 1 | |
| 29 | Dennis Marschall | β71 | 1 | |
| 30 | Simon Gachet | β71.5 | 0.5 | |
| 30 | Romain Andriolo | β71.5 | 0.5 |
France
France
Great Britain
Belgium
Italy
Belgium
Italy
France
Germany
Netherlands
Spain
Portugal