2โ4 Apr 2027
Sonoma Raceway
United States of America
| Pos | Name | Gap | Pts | |
|---|---|---|---|---|
| 1 | Turner Motorsport | โ | 154 | |
| 2 | JMF Motorsports | โ10 | 144 | |
| 3 | AF Corse USA | โ13 | 141 | |
| 4 | McCann Racing | โ51 | 103 | |
| 5 | Dollahite Racing | โ86 | 68 |
| Pos | Name | Gap | Pts | |
|---|---|---|---|---|
| 1 | GMG Racing | โ | 145 | |
| 2 | Wright Motorsports | โ29 | 116 | |
| 3 | RS1 | โ32 | 113 | |
| 4 | Archangel Motorsports | โ57 | 88 | |
| 5 | JMF Motorsports | โ75 | 70 | |
| 6 | Kellymoss | โ80 | 65 | |
| 7 | TR3 Racing | โ92 | 53 | |
| 8 | Riley Technologies | โ100 | 45 | |
| 9 | Random Vandals Racing | โ102 | 43 | |
| 10 | Triarsi Competizione | โ115 | 30 | |
| 11 | Chicago Performance and Tuning Co. | โ127 | 18 | |
| 12 | Rebel Rock Racing | โ133 | 12 | |
| 13 | HP-TECH Motorsport | โ135 | 10 | |
| 14 | Chouest Povoledo Racing | โ145 | 0 |
| Pos | Name | Gap | Pts | |
|---|---|---|---|---|
| 1 | AF Corse USA | โ | 179 | |
| 2 | MAD JOKER by Lone Star Racing | โ111 | 68 | |
| 3 | Scuderia Corsa | โ124 | 55 |
United States of America
United States of America
United States of America
United States of America
United States of America
United States of America
United States of America