R1
✓
Standings
1
#90
AF Corse
51 pts
2
#47
Cetilar Racing
37 pts
| Pos | Car | Name | Gap | Pts | |
|---|---|---|---|---|---|
| 1 | #90 | AF Corse | — | 51 | |
| 2 | #47 | Cetilar Racing | −14 | 37 |
1
#90
Luis Perez CompancNicklas NielsenYifei YE
51 pts
2
#47
Antonio FuocoNicola LacorteRoberto Lacorte
37 pts
| Pos | Car | Name | Gap | Pts | |
|---|---|---|---|---|---|
| 1 | #90 | Luis Perez CompancNicklas NielsenYifei YE | — | 51 | |
| 2 | #47 | Antonio FuocoNicola LacorteRoberto Lacorte | −14 | 37 |
1
#37
CLX Motorsport
36 pts
2
#25
Algarve PRO Racing
35 pts
3
#11
Proton Competition
28 pts
| Pos | Car | Name | Gap | Pts | |
|---|---|---|---|---|---|
| 1 | #37 | CLX Motorsport | — | 36 | |
| 2 | #25 | Algarve PRO Racing | −1 | 35 | |
| 3 | #11 | Proton Competition | −8 | 28 | |
| 4 | #22 | United Autosports | −10 | 26 | |
| 5 | #4 | Crowdstrike Racing BY APR | −18 | 18 | |
| 6 | #3 | DKR Engineering | −20 | 16 | |
| 7 | #43 | Inter Europol Competition | −21 | 15 | |
| 8 | #83 | AF Corse | −27 | 9 | |
| 9 | #55 | AF Corse | −28 | 8 | |
| 10 | #66 | Proton Competition | −30 | 6 | |
| 11 | #24 | Nielsen Racing | −31 | 5 | |
| 12 | #2 | United Autosports | −34 | 2 | |
| 13 | #16 | Team Virage | −36 | 0 | |
| 14 | #20 | Algarve PRO Racing | −36 | 0 | |
| 15 | #34 | Inter Europol Competition | −36 | 0 | |
| 16 | #30 | Duqueine Team | −36 | 0 |
1
#37
Adrien ClosmenilLouis SternMatthieu Vaxiviere
36 pts
2
#25
Enzo TrulliMalthe JakobsenMichael Jensen
35 pts
3
#11
Charles MilesiGeorgios KolovosVictor Martins
28 pts
| Pos | Car | Name | Gap | Pts | |
|---|---|---|---|---|---|
| 1 | #37 | Adrien ClosmenilLouis SternMatthieu Vaxiviere | — | 36 | |
| 2 | #25 | Enzo TrulliMalthe JakobsenMichael Jensen | −1 | 35 | |
| 3 | #11 | Charles MilesiGeorgios KolovosVictor Martins | −8 | 28 | |
| 4 | #22 | Giorgio RodaIAN AguileraSting RAY Robb | −10 | 26 | |
| 5 | #4 | George KurtzLaurin HeinrichLouis Delétraz | −18 | 18 | |
| 6 | #3 | Hugo SchwarzeLaurents HörrTOM Van Rompuy | −20 | 16 | |
| 7 | #43 | Cian ShieldsNicholas YellolyTorsten Kratz | −21 | 15 | |
| 8 | #83 | Jeremy ClarkeJulien AndlauerNicolas Varrone | −27 | 9 | |
| 9 | #55 | Jack DoohanPhil Hanson | −28 | 8 | |
| 10 | #66 | Ferdinand HabsburgHorst FelbermayrHorst Felix Felbermayr | −30 | 6 | |
| 11 | #24 | MAX GarciaScott Huffaker IISteven Thomas | −31 | 5 | |
| 12 | #2 | Hunter McelreaMikkel JensenPhil Fayer | −34 | 2 | |
| 13 | #16 | Jacek ZielonkaJonathan Browne | −36 | 0 | |
| 14 | #20 | Charlie WurzJens Reno MøllerTheodor Jensen | −36 | 0 | |
| 15 | #34 | Antoine ComeauBijoy GargNiels Koolen | −36 | 0 | |
| 16 | #30 | Antti RammoAugust RaberGianmarco Pradel | −36 | 0 | |
| 17 | #55 | Alex Dimirdjian | −36 | 0 |
1
#62
Team Qatar BY Iron Lynx
35 pts
2
#50
AF Corse
29 pts
3
#58
Garage 59
25 pts
| Pos | Car | Name | Gap | Pts | |
|---|---|---|---|---|---|
| 1 | #62 | Team Qatar BY Iron Lynx | — | 35 | |
| 2 | #50 | AF Corse | −6 | 29 | |
| 3 | #58 | Garage 59 | −10 | 25 | |
| 4 | #88 | Craft-bamboo - Iron Lynx | −17 | 18 | |
| 5 | #87 | Winward Racing | −19 | 16 | |
| 6 | #27 | Heart OF Racing Team | −20 | 15 | |
| 7 | #46 | 2 Seas Motorsport | −20 | 15 | |
| 8 | #77 | Proton Competition | −23 | 12 | |
| 9 | #7 | Petrolife Racing Team | −27 | 8 | |
| 10 | #57 | CAR GUY Racing | −27 | 8 | |
| 11 | #68 | CAR Blanche BY RSL | −28 | 7 | |
| 12 | #64 | Haupt Racing Team | −29 | 6 | |
| 13 | #69 | Team WRT | −31 | 4 | |
| 14 | #26 | Heart OF Racing Team | −33 | 2 | |
| 15 | #70 | Ecurie Ecosse Blackthorn | −33 | 2 | |
| 16 | #92 | Manthey | −34 | 1 | |
| 17 | #9 | Getspeed | −34 | 1 | |
| 18 | #91 | Manthey | −35 | 0 | |
| 19 | #54 | High Class Racing | −35 | 0 | |
| 20 | #33 | 2seas Motorsport | −35 | 0 | |
| 21 | #93 | Dfyne Racing Team | −35 | 0 | |
| 22 | #65 | Haupt Racing Team | −35 | 0 | |
| 23 | #51 | AF Corse | −35 | 0 | |
| 24 | #21 | Herberth Motorsport | −35 | 0 | |
| 25 | #99 | Proton Competition | −35 | 0 | |
| 26 | #45 | Ponos Racing | −35 | 0 | |
| 27 | #63 | Leipert Motorsport | −35 | 0 | |
| 28 | #60 | Garage 59 | −35 | 0 |
1
#62
Abdulla ALI Al-khelaifiJulian HansesMaxime Martin
35 pts
2
#50
David PerelPeter DempseyRafa Duran
29 pts
3
#58
Dennis MarschallDustin BlattnerThomas Fleming
25 pts
| Pos | Car | Name | Gap | Pts | |
|---|---|---|---|---|---|
| 1 | #62 | Abdulla ALI Al-khelaifiJulian HansesMaxime Martin | — | 35 | |
| 2 | #50 | David PerelPeter DempseyRafa Duran | −6 | 29 | |
| 3 | #58 | Dennis MarschallDustin BlattnerThomas Fleming | −10 | 25 | |
| 4 | #88 | Ameerh NaranLuca StolzMikkel Gaarde Pedersen | −17 | 18 | |
| 5 | #87 | Gabriele PianaMarvin DienstRinat Salikhov | −19 | 16 | |
| 6 | #27 | IAN JamesMattia DrudiZacharie Robichon | −20 | 15 | |
| 7 | #46 | Charles DawsonKiern Jewiss | −20 | 15 | |
| 8 | #77 | Lenny RiedRobert De Haan | −23 | 12 | |
| 9 | #7 | Frederik SchandorffSimon BirchStephane Tribaudini | −27 | 8 | |
| 10 | #57 | Esteban MassonMathys JaubertTakeshi Kimura | −27 | 8 | |
| 11 | #68 | Arnold RobinJonny EdgarValentin Hasse Clot | −28 | 7 | |
| 12 | #64 | Arjun MainiFinn WiebelhausMichael Tosi | −29 | 6 | |
| 13 | #69 | Anthony McintoshMAX HesseParker Thompson | −31 | 4 | |
| 14 | #26 | Eduardo BarrichelloGray NewellRoman De Angelis | −33 | 2 | |
| 15 | #70 | Giacomo PetrobelliKobe Pauwels | −33 | 2 | |
| 16 | #92 | Flynt SchuringJoel MonegroRichard Lietz | −34 | 1 | |
| 17 | #9 | Anthony BartoneFabian SchillerSteve Jans | −34 | 1 | |
| 18 | #91 | Klaus BachlerMAX MoritzRaphael Rennhofer | −35 | 0 | |
| 19 | #54 | Anders FjordbachPhilip LindbergThomas Kiefer | −35 | 0 | |
| 20 | #33 | Darren LeungGUY Albag | −35 | 0 | |
| 21 | #93 | Giacomo Altoe'Leonardo Moncini | −35 | 0 | |
| 22 | #65 | David SchumacherFabio SchererHubert Haupt | −35 | 0 | |
| 23 | #51 | Alessio RoveraFrancesco PiovanettiJEF Machiels | −35 | 0 | |
| 24 | #21 | Mathieu JaminetRalf Bohn | −35 | 0 | |
| 25 | #99 | Christian RiedHarry King | −35 | 0 | |
| 26 | #45 | Tadasuke MakinoTakuro ShinoharaYorikatsu Tsujiko | −35 | 0 | |
| 27 | #63 | Brendon LeitchLance BergsteinNicolas Stati | −35 | 0 | |
| 28 | #60 | Freddie TomlinsonJoseph LoakeMarco Pulcini | −35 | 0 |
Rounds
2026–27 season1/3 rounds done
R1
✓
R2
NEXT
15–17 Jan 2027
4 Hours of Jerez by ALMS
Jerez-Ángel Nieto, Jerez de la Frontera, Cádiz, ESP
Timetable · 8 sessions
- Fri 15 Jan · 10:10 Free Practice 1
- Fri 15 Jan · 13:30 Free Practice 2
- Sat 16 Jan · 13:45 Race 1
- Sun 17 Jan · 13:45 Race 2
R3
19–21 Feb 2027
4 Hours of Portimão by ALMS
Autódromo Internacional do Algarve, Portimão, PRT
Timetable · 8 sessions
- Fri 19 Feb · 10:10 Free Practice 1
- Fri 19 Feb · 13:30 Free Practice 2
- Sat 20 Feb · 13:15 Race 1
- Sun 21 Feb · 13:15 Race 2