Final standings
🏆 Champion
1
#22
United Autosports
111 pts
2
#29
Forestier Racing BY Panis
84 pts
3
#18
Idec Sport
70 pts
| Pos | Car | Name | Gap | Pts | |
|---|---|---|---|---|---|
| 1 | #22 | United Autosports | — | 111 | |
| 2 | #29 | Forestier Racing BY Panis | −27 | 84 | |
| 3 | #18 | Idec Sport | −41 | 70 | |
| 4 | #25 | Algarve PRO Racing | −49 | 62 | |
| 5 | #43 | Inter Europol Competition | −52 | 59 | |
| 6 | #34 | Inter Europol Competition | −56 | 55 | |
| 7 | #10 | Vector Sport | −67 | 44 | |
| 8 | #37 | CLX Motorsport | −75 | 36 | |
| 9 | #28 | Idec Sport | −76 | 35 | |
| 10 | #24 | Nielsen Racing | −76 | 35 | |
| 11 | #9 | Proton Competition | −90 | 21 |
🏆 Champion
1
#22
Benjamin HanleyGrégoire SaucyGriffin Peebles
111 pts
2
#29
Esteban MassonLouis RoussetOliver Gray
84 pts
3
#18
Jamie ChadwickLaurents HörrValerio Rinicella
70 pts
| Pos | Car | Name | Gap | Pts | |
|---|---|---|---|---|---|
| 1 | #22 | Benjamin HanleyGrégoire SaucyGriffin Peebles | — | 111 | |
| 2 | #29 | Esteban MassonLouis RoussetOliver Gray | −27 | 84 | |
| 3 | #18 | Jamie ChadwickLaurents HörrValerio Rinicella | −41 | 70 | |
| 4 | #25 | Jake HughesMatthias Kaiser | −49 | 62 | |
| 5 | #43 | Jakub SmiechowskiTOM Dillmann | −52 | 59 | |
| 6 | #34 | Bijoy GargReshad De Gérus | −56 | 55 | |
| 7 | #43 | Nicholas Yelloly | −58 | 53 | |
| 8 | #10 | Pietro FittipaldiRyan CullenVladislav Lomko | −67 | 44 | |
| 9 | #37 | Adrien ClosmenilIAN AguileraTheodor Jensen | −75 | 36 | |
| 10 | #28 | JOB Van UitertPaul LafarguePaul-loup Chatin | −76 | 35 | |
| 11 | #24 | Edward PearsonROY Nissany | −76 | 35 | |
| 12 | #25 | Tristan Vautier | −82 | 29 | |
| 13 | #25 | BEN Barnicoat | −86 | 25 | |
| 14 | #24 | Jack Doohan | −90 | 21 | |
| 15 | #9 | Mike RockenfellerSebastian Priaulx | −90 | 21 | |
| 16 | #24 | Jack Aitken | −99 | 12 | |
| 17 | #25 | Alexander Lynn | −103 | 8 | |
| 18 | #43 | Luca Ghiotto | −105 | 6 | |
| 19 | #24 | Luis Felipe Derani | −109 | 2 |
🏆 Champion
1
#20
Algarve PRO Racing
86 pts
2
#14
TDS Racing
77 pts
3
#83
AF Corse
67 pts
| Pos | Car | Name | Gap | Pts | |
|---|---|---|---|---|---|
| 1 | #20 | Algarve PRO Racing | — | 86 | |
| 2 | #14 | TDS Racing | −9 | 77 | |
| 3 | #83 | AF Corse | −19 | 67 | |
| 4 | #30 | Duqueine Team | −19 | 67 | |
| 5 | #7 | Vector Sport | −21 | 65 | |
| 6 | #19 | Rossa Racing BY Virage | −27 | 59 | |
| 7 | #21 | United Autosports | −40 | 46 | |
| 8 | #99 | AO BY TF | −41 | 45 | |
| 9 | #47 | CLX Motorsport | −48 | 38 | |
| 10 | #27 | Nielsen Racing | −52 | 34 | |
| 11 | #3 | DKR Engineering | −64 | 22 | |
| 12 | #88 | Proton Competition | −80 | 6 |
🏆 Champion
1
#20
Enzo TrulliMalthe JakobsenMichael Jensen
86 pts
2
#14
Sami MeguetounifScott Huffaker IISteven Thomas
77 pts
3
#83
Antonio FuocoMatthieu Vaxiviere
67 pts
| Pos | Car | Name | Gap | Pts | |
|---|---|---|---|---|---|
| 1 | #20 | Enzo TrulliMalthe JakobsenMichael Jensen | — | 86 | |
| 2 | #14 | Sami MeguetounifScott Huffaker IISteven Thomas | −9 | 77 | |
| 3 | #83 | Antonio FuocoMatthieu Vaxiviere | −19 | 67 | |
| 4 | #30 | Doriane PINGiorgio RodaRichard Verschoor | −19 | 67 | |
| 5 | #7 | CEM BölükbasiJens Reno MøllerLorenzo Fluxa | −21 | 65 | |
| 6 | #19 | John FalbManuel Espirito SantoRIK Koen | −27 | 59 | |
| 7 | #21 | Daniel SchneiderMarino SatoOliver Jarvis | −40 | 46 | |
| 8 | #99 | Dane CameronPJ Hyett | −41 | 45 | |
| 9 | #47 | Charles MilesiFerdinand HabsburgGeorgios Kolovos | −48 | 38 | |
| 10 | #27 | Alex QuinnJames AllenKriton Lentoudis | −52 | 34 | |
| 11 | #99 | Louis Delétraz | −60 | 26 | |
| 12 | #3 | Jean GlorieuxMarlon Hernandez | −64 | 22 | |
| 13 | #99 | Jonny Edgar | −67 | 19 | |
| 14 | #3 | Tristan Vautier | −75 | 11 | |
| 15 | #3 | Maceo Capietto | −80 | 6 | |
| 16 | #88 | Horst FelbermayrHorst Felix FelbermayrRene Binder | −80 | 6 | |
| 17 | #3 | Sebastian Alvarez | −81 | 5 | |
| 18 | #3 | Julien Andlauer | −86 | 0 | |
| 19 | #47 | Felipe Fraga | −86 | 0 |
🏆 Champion
1
#17
CLX Motorsport
110 pts
2
#5
Rinaldi Racing
77 pts
3
#85
R-ace GP
76 pts
| Pos | Car | Name | Gap | Pts | |
|---|---|---|---|---|---|
| 1 | #17 | CLX Motorsport | — | 110 | |
| 2 | #5 | Rinaldi Racing | −33 | 77 | |
| 3 | #85 | R-ace GP | −34 | 76 | |
| 4 | #11 | Eurointernational | −47 | 63 | |
| 5 | #13 | Inter Europol Competition | −52 | 58 | |
| 6 | #4 | DKR Engineering | −53 | 57 | |
| 7 | #8 | Team Virage | −64 | 46 | |
| 8 | #35 | Ultimate | −68 | 42 | |
| 9 | #31 | Racing Spirit OF Leman | −70 | 40 | |
| 10 | #68 | M Racing | −72 | 38 |
🏆 Champion
1
#17
Alexander JacobyPaul Lanchere
110 pts
2
#17
Louis Iglesias
96 pts
3
#5
Alvise RodellaJose Fernandes CautelaMikkel Gaarde Pedersen
77 pts
| Pos | Car | Name | Gap | Pts | |
|---|---|---|---|---|---|
| 1 | #17 | Alexander JacobyPaul Lanchere | — | 110 | |
| 2 | #17 | Louis Iglesias | −14 | 96 | |
| 3 | #5 | Alvise RodellaJose Fernandes CautelaMikkel Gaarde Pedersen | −33 | 77 | |
| 4 | #85 | Fabien MichalHugo SchwarzePierre-alexandre Provost | −34 | 76 | |
| 5 | #11 | Douwe DedeckerMatthew Richard BellMAX Van Der Snel | −47 | 63 | |
| 6 | #13 | Alexander BukhantsovChun Ting Chou | −52 | 58 | |
| 7 | #13 | Henry Cubides Olarte | −53 | 57 | |
| 8 | #4 | Antti RammoRomain Favre | −53 | 57 | |
| 9 | #8 | Daniel NogalesLouis SternMatteo Quintarelli | −64 | 46 | |
| 10 | #4 | Wyatt Brichacek | −68 | 42 | |
| 11 | #35 | Lucas FecurySebastian GravlundTerrence Woodward | −68 | 42 | |
| 12 | #31 | Ralph Meichtry | −70 | 40 | |
| 13 | #68 | Nick Adcock | −72 | 38 | |
| 14 | #31 | Lenny Ried | −72 | 38 | |
| 15 | #31 | Grégory De Sybourg | −82 | 28 | |
| 16 | #68 | Thomas Imbourg | −90 | 20 | |
| 17 | #68 | Quentin Antonel | −92 | 18 | |
| 18 | #68 | Alfie Briggs | −92 | 18 | |
| 19 | #4 | Gillian Henrion | −95 | 15 | |
| 20 | #17 | Bruno Ribeiro | −96 | 14 | |
| 21 | #68 | Stéphane Tribaudini | −98 | 12 | |
| 22 | #31 | Oskar Kristensen | −102 | 8 |
🏆 Champion
1
#33
TF Sport
88 pts
2
#75
Proton Competition
86 pts
3
#62
Team Qatar BY Iron Lynx
78 pts
| Pos | Car | Name | Gap | Pts | |
|---|---|---|---|---|---|
| 1 | #33 | TF Sport | — | 88 | |
| 2 | #75 | Proton Competition | −2 | 86 | |
| 3 | #62 | Team Qatar BY Iron Lynx | −10 | 78 | |
| 4 | #77 | Proton Competition | −16 | 72 | |
| 5 | #57 | Kessel Racing | −36 | 52 | |
| 6 | #86 | GR Racing | −36 | 52 | |
| 7 | #55 | Spirit OF Race | −50 | 38 | |
| 8 | #54 | High Class Racing | −51 | 37 | |
| 9 | #51 | AF Corse | −58 | 30 | |
| 10 | #23 | United Autosports | −66 | 22 | |
| 11 | #50 | Richard Mille AF Corse | −68 | 20 | |
| 12 | #63 | Iron Lynx | −70 | 18 | |
| 13 | #59 | Racing Spirit OF Leman | −71 | 17 | |
| 14 | #74 | Kessel Racing | −87 | 1 |
🏆 Champion
1
#33
Alec UdellBlake McdonaldCharlie Eastwood
88 pts
2
#75
Matthew KurzejewskiRichard LietzThomas Sargent
86 pts
3
#62
Abdulla ALI Al-khelaifiJulian Hanses
78 pts
| Pos | Car | Name | Gap | Pts | |
|---|---|---|---|---|---|
| 1 | #33 | Alec UdellBlake McdonaldCharlie Eastwood | — | 88 | |
| 2 | #75 | Matthew KurzejewskiRichard LietzThomas Sargent | −2 | 86 | |
| 3 | #62 | Abdulla ALI Al-khelaifiJulian Hanses | −10 | 78 | |
| 4 | #77 | Huub Van Eijndhoven | −16 | 72 | |
| 6 | #57 | Daniel SerraMathys JaubertTakeshi Kimura | −36 | 52 | |
| 7 | #86 | Lorcan HanafinMEX JansenMichael Wainwright | −36 | 52 | |
| 8 | #77 | Harry King | −44 | 44 | |
| 9 | #55 | David PerelDuncan CameronMatthew Griffin | −50 | 38 | |
| 10 | #54 | MAX Moritz | −51 | 37 | |
| 11 | #62 | Maxime Martin | −54 | 34 | |
| 12 | #62 | Ralf Aron | −57 | 31 | |
| 13 | #54 | Klaus Bachler | −57 | 31 | |
| 14 | #51 | Charles-henri SamaniConrad Laursen | −58 | 30 | |
| 15 | #23 | Garnet PattersonMichael Birch | −66 | 22 | |
| 16 | #51 | Davide Rigon | −66 | 22 | |
| 17 | #54 | Benjamin Paque | −67 | 21 | |
| 18 | #50 | Custodio ToledoRiccardo Agostini | −68 | 20 | |
| 19 | #77 | Alessio Picariello | −70 | 18 | |
| 20 | #63 | Ameerh NaranRUI AndradeSergio Sette Camara | −70 | 18 | |
| 21 | #59 | Marius Fossard | −71 | 17 | |
| 22 | #54 | Anders Fjordbach | −72 | 16 | |
| 23 | #59 | Clément Mateu | −73 | 15 | |
| 24 | #59 | Valentin Hasse Clot | −74 | 14 | |
| 25 | #77 | - Bankcy | −74 | 14 | |
| 26 | #62 | Adam Christodoulou | −75 | 13 | |
| 27 | #50 | Francesco Castellacci | −78 | 10 | |
| 28 | #77 | Joel Sturm | −78 | 10 | |
| 29 | #50 | Lilou Wadoux | −78 | 10 | |
| 30 | #54 | Thomas Preining | −84 | 4 | |
| 31 | #23 | Wayne Boyd | −84 | 4 | |
| 32 | #74 | Andrew GilbertFran RuedaRomain Leroux | −87 | 1 | |
| 33 | #59 | François Hériau | −87 | 1 | |
| 34 | #59 | Anthony McintoshParker Thompson | −87 | 1 | |
| 35 | #54 | Dennis AndersenLaurin Heinrich | −88 | 0 |
Rounds
2027 season0/6 rounds done
R2
30 Apr – 2 May 2027
4 Hours of Le Castellet
Paul Ricard, Le Castellet, FRA
Timetable not published yet
20–22 Aug 2027
4 Hours of Spa-Francorchamps
Spa-Francorchamps, BEL
Timetable not published yet
3–5 Sep 2027
Goodyear 4 Hours of Silverstone
Silverstone, GBR
Timetable not published yet
R6
14–16 Oct 2027
4 Hours of Portimão
Autódromo Internacional do Algarve, Portimão, PRT
Timetable not published yet
2026 season6/6 rounds done
6–7 Apr 2026
Official Tests - Barcelona
Barcelona, ESP
Timetable · 6 sessions
R2
✓
R6
✓
